The dashboard view visualizes the KPI calculations and allows you to present them directly from the user interface.
In the chart below you find the information for tenant metrics, how to values are calculated, and where the data is from. The Data Source column helps you to check and correct any incorrect or missing values. You can also check the table view for missing information.
KPIs take into account filters and the selected time period. For the current year the KPIs measure performance from January to the current month.
Industry breakdown | A graph of the total leased area and the share that different industries and private individuals take up of it | (industry type / total leased area) * 100 = industry breakdown | Contacts > (choose a contact) > Organisation, General information, Industry |
VAT Breakdown | A representation of the total yearly rental income and the share of leases with/without VAT | total yearly income = total yearly income without VAT total yearly income + VAT = total yearly income with VAT |
Leases > (choose a lease) > Contract, Summary AND Lease information |
Leased Area | The total leased area of the tenant | ∑ leased area | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Information, Summary |
Annual Rent | Yearly rental income | monthly rent * 12 = annual rent | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Info, Summary |
Tenant Turnover | The share of expiring leases | (no. of ending leases since January / no. of active units) * 100 = tenant turnover | Leases > (choose a lease) > Contract, Lease terms Leases > (filter by Status) > Active |
Top 5 Tenants by Lease Terms | 5 tenants with biggest monthly rent by lease terms | ∑ monthly rent of a tenant | Leases > (choose a lease) > Contract, Lease terms |
Rental level by tenant | 5 tenants with highest rental level | monthly rent / leased area = rental level | Leases > (select a lease) > Contract, Summary |
Top 5 Tenants by leased area | 5 tenants with the greatest leased area | ∑ leased area(s) of a tenant | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Info, Summary |
0 Comments