The table view is the basis of all KPI calculations. It is exportable as a spreadsheet and you can select the information to display.
In the chart below you find the information for the tenant metrics, how the values are calculated, and where the data is from. The Data Source columns helps you to check and correct any incorrect or missing values.
KPIs take into account filters and the selected time period. For the current year the KPIs measure performance from January to the current month.
Tenant | The name of the tenant | N/A | Units > (choose a unit) > Info, Tenant |
Tenant type | Shows whether the tenant is an organisation or a private individual, type is defined when the contact is created. | N/A | Contacts > (choose a contact) > Organisation Contacts > (choose a contact) |
Industry | The industry of the organisational tenant | N/A | Contacts > (choose a tenant) > Organisation, General information |
Leases | The number of leases a tenant has | ∑ leases | Contacts > (choose a contact) > Leases |
Units | The number of units tenant has leased | ∑ leased units | Contacts > (choose a contact) > Leases |
Leased area | The total leased area of the tenant | ∑ leased areas | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Information, Summary |
Annual rent | The yearly rent paid by the tenant | monthly rent * 12 = annual rent | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Information, Summary |
Monthly rent | The monthly rent paid by the tenant | ∑ monthly rent | Contacts > (choose a contact) > Organisation, Summary Contacts > (choose a contact) > Information, Summary |
Rental level (Y) | The total rent per m²/ft² paid by the tenant in a year | annual rent / leased area = rental level | Contacts > (choose a contact) > Organization, Summary Contacts > (choose a contact) > Information, Summary |
Rental level (M) | The total rent per m²/ft² paid by the tenant in a month | monthly rent / leased area = rental level | Contacts > (choose a contact) > Organization, Summary Contacts > (choose a contact) > Information, Summary |
0 Comments