The table view is the basis of all KPI calculations. It is exportable as a spreadsheet and you can select the information to display.
In the chart below you find the information for the property metrics, how the values are calculated, and where the data is from. The Data Source column helps you to check and correct any incorrect or missing values.
Descriptions and calculations refer to all properties selected and the result depends on the time selection (e.g. year 2020: NOI is from Jan - Dec 2020 and valuations are taken from 2020 or before).
Property name | The given name of the property | N/A | Properties > (choose a property) |
Asset class | The assigned asset class of the property | N/A | Properties > (choose a property) > Info, General Information |
GLA | The revenue-generating floor area that can be leased (m²/ft²). | ∑ building's gross lettable area = property GLA | Properties > (choose a property) > Buildings > (choose a building), Measurements |
GRI | The gross rental income for the property | ∑ gross annual rents = property GRI | Properties > (choose a property) > Info, Commercial information Leases > (filter properties) > (select table view) |
Costs | All expenses associated with the particular property | ∑ property costs | Properties > (choose a property) > Financial info, Actual |
NOI | The net operating income excl. NOI2 | gross operating income - operating expenses = NOI mo | Properties > (choose a property) > Info, Commercial information OR Properties > (choose a property) > Financial info, NOI |
Market Value | The most recent market values according to the selected time frame | ∑ most recent market values | Properties > (choose a property) > Info, Asset valuation |
Book Value | The property value in the bookkeeping records | ∑ book values | Properties > (choose a property) > Info, Asset valuation |
Yield | The property's annual return rate. If the property does not have a market value, the acquisition price is used. If the property does not have NOI2, NOI is used. |
avg. [(monthly NOI / market value or acquisition price) * 100 * 12] = yield % | Properties > (choose a property) > Info, Asset valuation (market value or acquisition price) OR Properties > (choose a property) > Info, Commercial information (NOI, NOI2) |
Maturity |
The average expiration time of leases in months and/or years based on a monthly rent and duration of leases. Reflecting the risk of property being vacant. Length of a fixed term lease is between the time selection and the ending date. Length of a lease valid until further notice is the notice period (set by the user or default 3 mo). |
∑ (monthly rent * lease length) / ∑ monthly rent = maturity | Properties > (choose a property) > Info, Key facts |
ROE | The return on equity is used to monitor how profitable the assets are in relation to the invested equity. | NOI mo / (latest market value - loan allocation) * 100 = ROE mo | Properties > (choose a property) > Financial info, NOI Properties > (choose a property) > Info, Asset valuation |
0 Comments