Metric | Description | Data source | Calculation |
GLA | Gross lettable area | Property > Building > Building GLA | Sum of property's gross lettable areas. Measured in m2 |
GRI | Gross rental income | Property > Commercial info > GRI | Sum of property's gross rental income. Measured in currency. |
Income level | Rental income per square meter | Property > GRI, Net floor area | Division of property's gross rental income by property's Net floor area. Measured in currency/m2 |
Costs | Total operating expenses | Property > Commercial info > Operating expenses | Sum of property's operating expenses. Measured in currency. |
Cost level | Total operating expenses per square meter | Property > Operating expenses, Net floor area | Division of property's operating expenses by property's Net floor area. Measured in currency/m2 |
NOI | Net operating income | Property > Commercial info | Subtract costs from gross rental income. Measured in currency. |
Value | Market value | Property > Asset valuation > Market value | Sum of property's most recent market values. Measured in currency. |
Change in value | Increase/Decrease percentage of market value | Property > Asset valuation > Market value | Division of the change of property market value during selected time period by the market value at the beginning of the period. Measure by %. |
Yield | Annual return rate | Property > Commercial info, Market value | Division of property NOI by market value. Measured in %. |
Maturity | Average time when all leases will expire | Lease > Rent, first notice date, end date, notice period |
Weighted average of lease lengths with respect to rental income. Measured in month. The length of a fixed term lease is the number of months between selected time and lease end date. The length of an until further notice term lease is its notification period. |
Total return | Total return rate | Property > Commercial info, Market value | Sum of yield and capital gain. Capital gain is calculated as the increase/decrease percentage of property market value. Measured in %. |
Acquisition price | Property acquired value | Property > Asset valuation > Acquisition price | Sum of property's acquisition price. Measured in currency. |
Vacancy rate | Percentage of vacant area |
Property > GLA, Unit > Unit area, Lease |
Division of vacant unit area by property's GLA. Measured in %. |
Occupancy rate | Percentage of leased area | Property > GLA, Unit > Unit area, Lease | Division of leased unit area by property's GLA. Measured in %. |
Rental level | Average rent per square meter | Unit > Unit area, Lease > Rent | Division of lease's monthly rent by leased area. Measured in currency/m2 |
Vacancy amount | Income vacant area could have generated | Property > GLA, Unit > Unit area, Lease > Rent | Multiply vacant unit area and rental level. Measured in currency. |
Lease off day | Number of days unit is vacant | Lease > End date | Average number of days units are vacant. Measured in day. |
Tenant turnover | Percentage of tenants who should be replaced | Unit, Lease > End date | Division of number of ending leases by number of units. Measured in %. |
Cumulative OPEX | Annual total OPEX | Property > OPEX | Sum of property monthly OPEX in a year. Measured in currency. |
Actual OPEX | Total OPEX of selected time | Property > OPEX | Sum of property monthly OPEX for selected time period. Measured in currency. |
OPEX level | Monthly OPEX per square meter | Property > OPEX | Division of monthly OPEX by property's Net floor area. Measured in currency/m2 |
Understand the logic behind the key metrics
Have more questions? Submit a request
Please sign in to leave a comment.
0 Comments